<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Design and Technology</title>
	<atom:link href="http://blog.andrewcolby.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.andrewcolby.com</link>
	<description>Andrew Colby, we specialize in webdesign, hosting and website cooperation projects. A local based company with global clients</description>
	<lastBuildDate>Sat, 06 Apr 2013 09:47:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Facebook Home Launched on Android</title>
		<link>http://blog.andrewcolby.com/articles/social-media/facebook-home-launched-on-android/</link>
		<comments>http://blog.andrewcolby.com/articles/social-media/facebook-home-launched-on-android/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 07:29:57 +0000</pubDate>
		<dc:creator>Andrew Colby</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Ceo Mark]]></category>
		<category><![CDATA[Facebook Home]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Generations]]></category>
		<category><![CDATA[Good Luck]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Notifications]]></category>
		<category><![CDATA[Own Os]]></category>
		<category><![CDATA[San Francisco California]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Wise Decision]]></category>

		<guid isPermaLink="false">http://blog.andrewcolby.com/?p=139</guid>
		<description><![CDATA[Facebook has finally launched a phone version of Facebook. Labelled &#8220;Facebook Home&#8221;, it is an integration with Android, unlike Ubuntu mobile which runs it&#8217;s own os independently, and is based around friends rather than APPs. An example of this given at Facebook Home&#8217;s launch was &#8220;Chat Head&#8221;, when a users friend starts a new chat,<a class="moretag" target="_parent" href="http://blog.andrewcolby.com/articles/social-media/facebook-home-launched-on-android/"> ... Read More</a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://blog.andrewcolby.com/wp-content/uploads/2013/04/facebook-home-300x168.png" alt="facebook-home" width="300" height="168" class="alignleft size-medium wp-image-141" /><a href="http://facebook.com">Facebook</a> has finally launched a phone version of Facebook. Labelled &#8220;Facebook Home&#8221;, it is an integration with Android, unlike <a href="http://www.ubuntu.com/devices/phone">Ubuntu mobile</a> which runs it&#8217;s own <a href="http://en.wikipedia.org/wiki/Mobile_operating_system">os</a> independently, and is based around friends rather than APPs. An example of this given at Facebook Home&#8217;s launch was &#8220;Chat Head&#8221;, when a users friend starts a new chat, their picture appears on the home page in a small bubble.</p>
<p>&#8220;We think that Chat Heads are this great, personal way to do messaging,&#8221; said Facebook CEO Mark Zuckerberg at the presentation in San Francisco, California.</p>
<p>The idea is to bring peoples attention to their social world and take it away from tasks and apps. It is meant to make the user feel like their friends are always available.</p>
<p>&#8220;It really feels like your friends are always there,&#8221; Mosseri said. &#8220;Your friends shouldn&#8217;t be siloed off from these apps.&#8221;</p>
<p>In my opinion Facebook is trying to take over all of your social needs and keep you always connected to Facebook. The question is, who will use it? I think that only younger children who only use the internet to talk to their friends and lonely house wives really will consider using Facebook Home. In saying, young generations use multiple social networks, with different friends on each. </p>
<p>Personally, nothing annoys me more than small notifications constantly pinging and the small numbers in the corner of the icons. All I say is good luck to Facebook, I think that it was a wise decision not to create an full os, but still, I can&#8217;t see it really making much of an impact in an already crowded market. </p>
<p><iframe width="676" height="400" src="http://www.youtube.com/embed/DF8Vv2iFOVA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andrewcolby.com/articles/social-media/facebook-home-launched-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game of Thrones Sets Privacy Record</title>
		<link>http://blog.andrewcolby.com/articles/entertainment/game-of-thrones-sets-privacy-record/</link>
		<comments>http://blog.andrewcolby.com/articles/entertainment/game-of-thrones-sets-privacy-record/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 07:02:09 +0000</pubDate>
		<dc:creator>Andrew Colby</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[American Tv]]></category>
		<category><![CDATA[Compliment]]></category>
		<category><![CDATA[Creators]]></category>
		<category><![CDATA[Game Of Thrones]]></category>
		<category><![CDATA[Heroes]]></category>
		<category><![CDATA[Interent]]></category>
		<category><![CDATA[Lombardo]]></category>
		<category><![CDATA[Million Viewers]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[Pirate]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Season 3]]></category>
		<category><![CDATA[Sorts]]></category>
		<category><![CDATA[Successful Show]]></category>
		<category><![CDATA[Torrent]]></category>
		<category><![CDATA[Using Software]]></category>

		<guid isPermaLink="false">http://blog.andrewcolby.com/?p=136</guid>
		<description><![CDATA[According to Piracy tracker TorrentFreak, more than 1 million viewers pirated the episode on the first day after it aired. It was recorded that at one point 164000 people were simultaneously sharing the torrent. The previous record was held by Heroes season 3&#8242; premiere in 2008 at 145000 simultaneous torrenters, according to TorrentFreak. Even though<a class="moretag" target="_parent" href="http://blog.andrewcolby.com/articles/entertainment/game-of-thrones-sets-privacy-record/"> ... Read More</a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://blog.andrewcolby.com/wp-content/uploads/2013/04/Game-of-Thrones-300x168.png" alt="Game-of-Thrones" width="300" height="168" class="alignleft size-medium wp-image-137" />According to Piracy tracker TorrentFreak, more than 1 million viewers pirated the episode on the first day after it aired. It was recorded that at one point 164000 people were simultaneously sharing the torrent. The previous record was held by <a href="http://www.nbc.com/heroes/">Heroes</a> season 3&#8242; premiere in 2008 at 145000 simultaneous torrenters, according to TorrentFreak.</p>
<p>Even though the episode was downloaded for free using software such as BitTorrent, the creators of the <a href="http://www.hbo.com/game-of-thrones/index.html">Game of Thrones</a> see it more as a sign of demand.</p>
<p>&#8220;I probably shouldn&#8217;t be saying this, but it is a compliment of sorts,&#8221; Lombardo said ahead of the season 3 premier. &#8220;The demand is there. And it certainly didn&#8217;t negatively impact the DVD sales. [Piracy is] something that comes along with having a wildly successful show on a subscription network.&#8221;</p>
<p>It&#8217;s refreshing to see Americans finally admitting that it&#8217;s a new world of there. People are going to download and share, that is the direction that the Interent has gone in. The download volume should be seen as a positive thing, the season was launched on American tv. Anybody not in America, or who missed the episode will be looking to watch it. Currently the only way for them to watch it is to download it. The question should be, who is downloading it and why and maybe then they can provide their own solution rather than calling everybody a pirate.</p>
<p><iframe width="676" height="400" src="http://www.youtube.com/embed/xi7H86mqWo8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andrewcolby.com/articles/entertainment/game-of-thrones-sets-privacy-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Trys to Put a Stop to Linux on Microsoft Machines</title>
		<link>http://blog.andrewcolby.com/articles/technology/windows-8-try-to-put-a-stop-to-linux-on-microsoft-machines/</link>
		<comments>http://blog.andrewcolby.com/articles/technology/windows-8-try-to-put-a-stop-to-linux-on-microsoft-machines/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 07:07:17 +0000</pubDate>
		<dc:creator>Andrew Colby</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Antitrust Complaint]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Debian Linux]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[End Users]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Extensible Firmware Interface]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[Hispalinux]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Preliminary Injunction]]></category>
		<category><![CDATA[Trys]]></category>
		<category><![CDATA[Unwanted Software]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://blog.andrewcolby.com/?p=128</guid>
		<description><![CDATA[Hispalinux has filed a European antitrust complaint against Microsoft over the use of UEFI (Unified Extensible Firmware Interface) Secure Boot feature in Windows 8 machines. Hispalinux has asked the European Commission to grant a preliminary injunction forcing Microsoft to modify its current agreements and requirements for manufacturers whom are forced to implement Microsofts UEFI Secure<a class="moretag" target="_parent" href="http://blog.andrewcolby.com/articles/technology/windows-8-try-to-put-a-stop-to-linux-on-microsoft-machines/"> ... Read More</a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://blog.andrewcolby.com/wp-content/uploads/2013/03/win-8-locked-300x168.png" alt="win-8-locked" width="300" height="168" class="alignleft size-medium wp-image-129" /><a href="http://www.hispalinux.es">Hispalinux</a> has filed a European antitrust complaint against <a href="http://microsoft.com">Microsoft</a> over the use of UEFI (Unified Extensible Firmware Interface) Secure Boot feature in <a href="http://windows.microsoft.com/en-us/windows-8/meet">Windows 8</a> machines. </p>
<p>Hispalinux has asked the European Commission to grant a preliminary injunction forcing Microsoft to modify its current agreements and requirements for manufacturers whom are forced to implement Microsofts UEFI Secure Boot, José María Lancho, an attorney and head of Hispalinux, said in an email.</p>
<p>Microsoft has forced manufactures of Windows 8 machine to add UEFI to protect against malware and any unwanted software being installed. Unfortunately the same technology stops users from installing alternatives such as <a href="http://www.ubuntu.com">Ubuntu</a>, <a href="http://www.debian.org">Debian</a> and other Linux alternatives.</p>
<p>Currently end users are required to send a request to Microsoft but if Windows Vista is anything to go by, its not going to be a user friendly process.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andrewcolby.com/articles/technology/windows-8-try-to-put-a-stop-to-linux-on-microsoft-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyprus will have the worlds first Bitcoin ATM</title>
		<link>http://blog.andrewcolby.com/articles/news/cyprus-will-have-the-worlds-first-bitcoin-atm/</link>
		<comments>http://blog.andrewcolby.com/articles/news/cyprus-will-have-the-worlds-first-bitcoin-atm/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 06:22:29 +0000</pubDate>
		<dc:creator>Andrew Colby</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atm]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Debut]]></category>
		<category><![CDATA[Jeff Berwick]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Stockhouse]]></category>
		<category><![CDATA[Tdv]]></category>

		<guid isPermaLink="false">http://blog.andrewcolby.com/?p=122</guid>
		<description><![CDATA[Jeff Berwick (Founder of Stockhouse.com and TDV Media), has announced the debut of Bitcoin ATM, with hope to launch its first machine in Cyprus. The ATM will accept both Bitcoins for cash and cash for Bitcoins. This is after Cyprus accepted a European bail out of more than €10 billion at the cost of deposit-holders.]]></description>
				<content:encoded><![CDATA[<p><img src="http://blog.andrewcolby.com/wp-content/uploads/2013/03/bitcoin-atm-300x168.png" alt="bitcoin-atm" width="300" height="168" class="alignleft size-medium wp-image-123" />Jeff Berwick (Founder of <a href="http://Stockhouse.com">Stockhouse.com</a> and TDV Media), has announced the debut of <a href="http://en.wikipedia.org/wiki/Bitcoin">Bitcoin</a> ATM, with hope to launch its first machine in Cyprus. The ATM will accept both Bitcoins for cash and cash for Bitcoins. This is after Cyprus accepted a European bail out of more than €10 billion at the cost of deposit-holders.</p>
<p><iframe width="676" height="440" src="http://p.nowthisnews.com/entry/1970/" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andrewcolby.com/articles/news/cyprus-will-have-the-worlds-first-bitcoin-atm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Adds Two-Factor Authentication on all Apple accounts</title>
		<link>http://blog.andrewcolby.com/articles/technology/apple-adds-two-factor-authentication-on-all-apple-accounts/</link>
		<comments>http://blog.andrewcolby.com/articles/technology/apple-adds-two-factor-authentication-on-all-apple-accounts/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 08:21:42 +0000</pubDate>
		<dc:creator>Andrew Colby</dc:creator>
				<category><![CDATA[News Explained]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple 1]]></category>
		<category><![CDATA[Apple Customers]]></category>
		<category><![CDATA[Apple Id]]></category>
		<category><![CDATA[Apples]]></category>
		<category><![CDATA[Date Of Birth]]></category>
		<category><![CDATA[Email Address]]></category>
		<category><![CDATA[Extra Security]]></category>
		<category><![CDATA[Factor Authentication]]></category>
		<category><![CDATA[Hacker]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Own Security]]></category>
		<category><![CDATA[Password Security]]></category>
		<category><![CDATA[Passwords]]></category>
		<category><![CDATA[Security Questions]]></category>

		<guid isPermaLink="false">http://blog.andrewcolby.com/?p=111</guid>
		<description><![CDATA[Apple added a two-factor authentification to protect its customers against a new password reseting attack. Hackers have found a way to reset Apple customers passwords. All the hacker needs is the users email address and date of birth, unfortunately it&#8217;s a little bit too easy to find this information online nowerdays. If you are an<a class="moretag" target="_parent" href="http://blog.andrewcolby.com/articles/technology/apple-adds-two-factor-authentication-on-all-apple-accounts/"> ... Read More</a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://blog.andrewcolby.com/wp-content/uploads/2013/03/appe-safty-300x168.png" alt="appe-safty" width="300" height="168" class="alignleft size-medium wp-image-117" /><a href="http://apple.com">Apple</a> added a two-factor authentification to protect its customers against a new password reseting attack. Hackers have found a way to reset Apple customers passwords. All the hacker needs is the users email address and date of birth, unfortunately it&#8217;s a little bit too easy to find this information online nowerdays.</p>
<p>If you are an Apple customer you will have noticed that you are still able to login to your account without having to add the extra security. Whether Apple will change this is yet to be seen, but currently if you want to improve your security you can add security questions:</p>
<p>1. Go to <a href="https://appleid.apple.com/">Apples website</a><br />
2. Select &#8220;Manage your Apple ID&#8221;<br />
3. Sign in<br />
4. Select &#8220;Password and Security&#8221;<br />
5. Add your own security questions<br />
6. Click &#8220;Continue&#8221;</p>
<p>To Set up two-step verification at My <a href="http://appleid.apple.com">Apple ID</a> (appleid.apple.com):</p>
<p>1. Select &#8220;Manage your Apple ID&#8221; and sign in.<br />
2. Select &#8220;Password and Security.&#8221;<br />
3. Under Two-Step Verification, select Get Started and follow the on-screen instructions.</p>
<p><center><img src="http://blog.andrewcolby.com/wp-content/uploads/2013/03/Apple_two-factor_authentication.jpg" alt="Apple_two-factor_authentication" width="508" height="399" class="size-full wp-image-112" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andrewcolby.com/articles/technology/apple-adds-two-factor-authentication-on-all-apple-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Hacking Prevention</title>
		<link>http://blog.andrewcolby.com/blog/ac-news/website-hacking-prevention/</link>
		<comments>http://blog.andrewcolby.com/blog/ac-news/website-hacking-prevention/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 23:05:41 +0000</pubDate>
		<dc:creator>Andrew Colby</dc:creator>
				<category><![CDATA[AC News]]></category>
		<category><![CDATA[Admin Areas]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Chinese Search Engines]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Free Scripts]]></category>
		<category><![CDATA[Hacking Scripts]]></category>
		<category><![CDATA[Improvement Companies]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Searching Software]]></category>
		<category><![CDATA[Security Companies]]></category>
		<category><![CDATA[Seo Companies]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Source Script]]></category>
		<category><![CDATA[Time Energy]]></category>
		<category><![CDATA[Vulnerabilities]]></category>
		<category><![CDATA[Vulnerability Scanner]]></category>
		<category><![CDATA[Website Hacking]]></category>

		<guid isPermaLink="false">http://blog.andrewcolby.com/?p=106</guid>
		<description><![CDATA[It&#8217;s getting increasingly harder to protect your websites online. A lot of people don&#8217;t know the risk and just hope that the software that they are using or the code that they are writing will be secure enough. Unfortunately these days have gone, there are too many easy to use free hacking scripts and vulnerability<a class="moretag" target="_parent" href="http://blog.andrewcolby.com/blog/ac-news/website-hacking-prevention/"> ... Read More</a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://blog.andrewcolby.com/wp-content/uploads/2013/03/hacked-300x168.png" alt="hacked" width="300" height="168" class="alignleft size-medium wp-image-107" />It&#8217;s getting increasingly harder to protect your websites online. A lot of people don&#8217;t know the risk and just hope that the software that they are using or the code that they are writing will be secure enough. Unfortunately these days have gone, there are too many easy to use free hacking scripts and vulnerability searching software to trust anything anymore. Constantly there are attacks by Chinese search engines trying to inject code into your servers and kids trying to use automated scripts to login to your admin areas. </p>
<p>Some, on the other hand, are so afraid of being hacked that they start to pay a lot of money to security companies and vulnerability finders to make them safe. The main issue with this is that many of these companies see that you are afraid and play on that, charge a ridiculous amount of money and if you don&#8217;t get hacked then they ask for more. If you do get hacked on the other hand &#8230; nothing. They don&#8217;t need to do anything, it&#8217;s the same technique used by the SEO improvement companies, you do well it&#8217;s because of them, you don&#8217;t, well you should of paid more money.</p>
<p>lets face it, one day you are probably going to get hacked. Its more than likely going to be by some kid in his bedroom, running some open source script that he found online. The reason &#8230; because they could. </p>
<p>The solution &#8230; Make sure that all the software that you are using is up to date. Remove all unwanted / not needed plugins. Read reviews and search for vulnerabilities that other users of the software have found. Maybe even download an open source vulnerability scanner. I doesn&#8217;t need to take a lot of time, energy and money to keep your websites safer, it just takes a little bit of awareness.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andrewcolby.com/blog/ac-news/website-hacking-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Display allows Phones and Tablets make Holograms</title>
		<link>http://blog.andrewcolby.com/articles/technology/3d-display-allows-phones-and-tablets-make-holograms/</link>
		<comments>http://blog.andrewcolby.com/articles/technology/3d-display-allows-phones-and-tablets-make-holograms/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 09:20:00 +0000</pubDate>
		<dc:creator>Andrew Colby</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3d Display]]></category>
		<category><![CDATA[3d Films]]></category>
		<category><![CDATA[3d Glasses]]></category>
		<category><![CDATA[3d Holograms]]></category>
		<category><![CDATA[3d Images]]></category>
		<category><![CDATA[3d Screens]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Entertainment Purposes]]></category>
		<category><![CDATA[Film Industry]]></category>
		<category><![CDATA[Hp]]></category>
		<category><![CDATA[Hp Labs]]></category>
		<category><![CDATA[Interact]]></category>
		<category><![CDATA[Interactive Interface]]></category>
		<category><![CDATA[Lcd Screen]]></category>
		<category><![CDATA[Left Eye]]></category>
		<category><![CDATA[Light Rays]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Millimeter]]></category>
		<category><![CDATA[Moving Parts]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Practicality]]></category>

		<guid isPermaLink="false">http://blog.andrewcolby.com/?p=100</guid>
		<description><![CDATA[3D display developed at HP labs creates 3D images without the use of glasses or any moving parts. The image that it creates allows the viewer to walk around it like a real object and appears to hover above the screen. The screen itself is as thin as half a millimeter thick, created by modifying<a class="moretag" target="_parent" href="http://blog.andrewcolby.com/articles/technology/3d-display-allows-phones-and-tablets-make-holograms/"> ... Read More</a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://blog.andrewcolby.com/wp-content/uploads/2013/03/3d-300x168.png" alt="3d" width="300" height="168" class="alignleft size-medium wp-image-101" />3D display developed at <a href="http://hp.com">HP</a> labs creates 3D images without the use of glasses or any moving parts. The image that it creates allows the viewer to walk around it like a real object and appears to hover above the screen.</p>
<p>The screen itself is as thin as half a millimeter thick, created by modifying a normal <a href="http://en.wikipedia.org/wiki/Liquid_crystal_display">LCD screen</a> found on most devices. Its developers hope that it will help change the way that we view and interact with our devices, creating a whole new dimensional interactive interface. </p>
<p>Normal multiview 3D screens try to reproduce light rays reflecting off an object from every angle and to get a different image to the left and right eye of the viewer. 3D cinemas currently only provides one perspective but, with the use of 3D glasses, manipulates the way that the viewer sees the image.</p>
<p>It has been a concept that developers have been working to create for many years now. Unfortunately it is still a little bit gimmicky, it is really hard to see a practical use for it in its current form. 3D in films has boosted the film industry so maybe there is a market for full 3D holograms in our lives, though be it for more entertainment purposes than practicality. </p>
<p><iframe width="676" height="400" src="http://www.youtube.com/embed/Y1m7xEzlhWA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andrewcolby.com/articles/technology/3d-display-allows-phones-and-tablets-make-holograms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chameleon Botnet Costs Advertisers over €4.6M per Month</title>
		<link>http://blog.andrewcolby.com/articles/technology/chameleon-botnet-costs-advertisers-over-e4-6m-per-month/</link>
		<comments>http://blog.andrewcolby.com/articles/technology/chameleon-botnet-costs-advertisers-over-e4-6m-per-month/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 09:30:13 +0000</pubDate>
		<dc:creator>Andrew Colby</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[6 Million]]></category>
		<category><![CDATA[6m]]></category>
		<category><![CDATA[Advertiser]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Advertising Methods]]></category>
		<category><![CDATA[Botnet]]></category>
		<category><![CDATA[Chameleon]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Human Visitors]]></category>
		<category><![CDATA[Security Firm]]></category>
		<category><![CDATA[Spider]]></category>

		<guid isPermaLink="false">http://blog.andrewcolby.com/?p=93</guid>
		<description><![CDATA[&#8220;Security firm Spider.io has identified a botnet, dubbed Chameleon, which helps cybercriminals earn more than $6 million (4.6 million EUR) a month from advertisers by emulating human visitors on certain websites.&#8221; quote from SOFTPEDIA news If you are an advertiser, like myself, I would be a bit concerned about botnets such as the Chameleon appearing.<a class="moretag" target="_parent" href="http://blog.andrewcolby.com/articles/technology/chameleon-botnet-costs-advertisers-over-e4-6m-per-month/"> ... Read More</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.andrewcolby.com/wp-content/uploads/2013/03/Chameleon.png"><img src="http://blog.andrewcolby.com/wp-content/uploads/2013/03/Chameleon-300x168.png" alt="Chameleon" width="300" height="168" class="alignleft size-medium wp-image-94" /></a>&#8220;Security firm Spider.io has identified a botnet, dubbed Chameleon, which helps cybercriminals earn more than $6 million (4.6 million EUR) a month from advertisers by emulating human visitors on certain websites.&#8221; quote from <a href="http://news.softpedia.com/news/Chameleon-Click-Fraud-Botnet-Costs-Advertisers-Over-6M-4-6-Per-Month-338709.shtml?utm_source=dlvr.it&#038;utm_medium=twitter">SOFTPEDIA news</a></p>
<p>If you are an advertiser, like myself, I would be a bit concerned about botnets such as the Chameleon appearing. Just how closely do you monitor your digital advertising methods? Is there even a way to actually monitor whether or not you are being a victim of botnets such as Chameleon?</p>
<p><a href="http://news.softpedia.com/news/Chameleon-Click-Fraud-Botnet-Costs-Advertisers-Over-6M-4-6-Per-Month-338709.shtml?utm_source=dlvr.it&#038;utm_medium=twitter">SOFTPEDIAs full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andrewcolby.com/articles/technology/chameleon-botnet-costs-advertisers-over-e4-6m-per-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hashtag Facebook</title>
		<link>http://blog.andrewcolby.com/articles/social-media/hashtag-facebook/</link>
		<comments>http://blog.andrewcolby.com/articles/social-media/hashtag-facebook/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 11:49:56 +0000</pubDate>
		<dc:creator>Andrew Colby</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Incorporate]]></category>
		<category><![CDATA[Networking Services]]></category>
		<category><![CDATA[Oposite]]></category>
		<category><![CDATA[Personal Timeline]]></category>
		<category><![CDATA[Phrase]]></category>
		<category><![CDATA[Privacy Settings]]></category>
		<category><![CDATA[Quote]]></category>
		<category><![CDATA[Short Messages]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://blog.andrewcolby.com/?p=87</guid>
		<description><![CDATA[Social Network site Facebook is working on following the hashtag revolution, be it a little late. Hashtags are hugely popular on Social Media sites, such as Twitter, their simplicity is at the heart of their success. &#8220;A hashtag is a word or a phrase prefixed with the symbol #, a form of metadata tag. Short<a class="moretag" target="_parent" href="http://blog.andrewcolby.com/articles/social-media/hashtag-facebook/"> ... Read More</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.andrewcolby.com/wp-content/uploads/2013/03/facebook.png"><img src="http://blog.andrewcolby.com/wp-content/uploads/2013/03/facebook-300x168.png" alt="#facebook" width="300" height="168" class="alignleft size-medium wp-image-88" /></a>Social Network site <a href="http://www.facebook.com">Facebook</a> is working on following the hashtag revolution, be it a little late. Hashtags are hugely popular on Social Media sites, such as <a href="https://twitter.com/">Twitter</a>, their simplicity is at the heart of their success. </p>
<p>&#8220;A <b>hashtag</b> is a word or a phrase prefixed with the <a title="Number sign" href="/wiki/Number_sign">symbol <code>#</code></a>, a form of <a title="Tag (metadata)" href="/wiki/Tag_(metadata)">metadata tag</a>. Short messages on <a title="Microblogging" href="/wiki/Microblogging">microblogging</a> <a title="Social networking service" href="/wiki/Social_networking_service">social networking services</a> such as <a title="Twitter" href="/wiki/Twitter">Twitter</a>, <a title="Tout (company)" href="/wiki/Tout_(company)">Tout</a>, <a title="Identi.ca" href="/wiki/Identi.ca">identi.ca</a>, <a title="Tumblr" href="/wiki/Tumblr">Tumblr</a>, <a title="Instagram" href="/wiki/Instagram">Instagram</a>, or <a title="Google+" href="/wiki/Google%2B">Google+</a> may be tagged by including one or more with multiple words concatenated.&#8221; Quote from <a href="http://en.wikipedia.org/wiki/Hashtag">Wikipedia</a>.</p>
<p>&#8220;Facebook is testing whether to follow Twitter&#8217;s lead and allow users to click on a hashtag to pull up all posts about similar topics or events so it can quickly index conversations around trending topics and build those conversations up, giving users more reason to stay logged in and see more ads&#8221; According to <a href="http://wsj.com">Wall Street Journal</a>.</p>
